
Property Attributes
- MLS#VAFV2012080
- TypeContingent
- CountyFREDERICK
- CityStephens City
- NeighborhoodLakewood Manor
- Zip22655
- StyleColonial
- Year Built1987
- Taxes$ 1282
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1684
- Lot Size8,276 SqFt
Data Source:
Bright MLS
Property Description
Colonial featuring 4 Bedrooms and 2.5 Baths. Main level features the Foyer entryway, Living Room and Dining Room with hardwood flooring, Large Kitchen with adjoining Breakfast Nook, Laundry and Half Bath. Upper Level has 4 Bedrooms with a Primary Owner Suite with attached private Bath. Three Junior Bedrooms share a full size bath. Relax on the rear deck which is partially roofed for all weather seating. 1 car attached garage and plenty of driveway parking. Mature landscape and rear yard with storage shed.
Price History | |
---|---|
4/21/2023 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Water Conditioner - Owned |
Architectural Style | Colonial |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 10.50 |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FREDERICK |
Exterior Features | Exterior Lighting, Sidewalks |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Country, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s) |
Legal Subdivision | LAKEWOOD MANOR |
Levels | 2 |
Lot Size Square Feet | 8276.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s), Roof |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 207.84 |
Property Type | Residential |
Roof | Shingle |
School District | 121140907577 |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAKEWOOD MANOR |
Tax Annual Amount | 1282.0 |
Tax Lot | 57 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RP |
Interior Features
Above Grade Finished Area | 1684 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Hardwood, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Breakfast Room, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Days on Market | 5 |
---|---|
Living Area | 1684 |
# Of Attached Garage Spaces | 1 |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | Whole home water filter |
Lot Features | Cleared, Landscaping |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Breakfast Room | Main | Ceiling Fan(s),Flooring - Tile | ||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Foyer | Main | Flooring - Tile | ||
Half Bath | Main | |||
Kitchen | Main | Breakfast Nook,Crown Molding,Flooring - Tile,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Tub Shower | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool